Runnin' Utes getting some respect…
Welcome to Ute Hub › Forums › Utah Utes Sports › Basketball (Men) › Runnin' Utes getting some respect…
- This topic has 6 replies, 5 voices, and was last updated 9 years, 5 months ago by
THEeyepatch.
-
AuthorPosts
-
-
THEeyepatch
ParticipantIt’s good to see that Utah basketball is back. Though I’m not really a huge basketball fan — college or NBA — I do know the history of Utah basketball and what it means to the long-timers. Coach Krystkowiak has brought the Runnin’ Utes back from the ABYSS!
http://espn.go.com/mens-college-basketball/rankings
GO RUNNIN’ UTES!
-
Tony (admin)
KeymasterI don’t follow any pro sports. I follow two sports only: Utah Football and Utah Basketball. I’ve gone to nearly every home game since the 70’s in both sports.
Thrilled we are “back” in basketball. Hoping we have enough depth and worried about the center position WHEN Poetl is in foul trouble.
-
THEeyepatch
ParticipantIt’s not going to be a ‘joyride’ Tony, but it should be an exciting season. I just don’t like seeing Gonzaga so high, they play a tough OOC slate but their conference is weak. It’s them and… no body else.
-
-
Tony (admin)
KeymasterAP Top 25
RK TEAM RECORD PTS
1 North Carolina (35) 0-0 1,566
2 Kentucky (10) 0-0 1,520
3 Maryland (14) 0-0 1,487
4 Kansas (5) 0-0 1,410
5 Duke 0-0 1,350
6 Virginia (1) 0-0 1,347
7 Iowa State 0-0 1,185
8 Oklahoma 0-0 1,088
9 Gonzaga 0-0 1,047
10 Wichita St 0-0 1,032
11 Villanova 0-0 1,013
12 Arizona 0-0 917
13 Michigan State 0-0 838
14 California 0-0 757
15 Indiana 0-0 755
16 Utah 0-0 499
17 Wisconsin 0-0 433
18 Vanderbilt 0-0 393
19 Notre Dame 0-0 360
20 Connecticut 0-0 307
21 LSU 0-0 268
22 Baylor 0-0 265
23 Purdue 0-0 236
24 Butler 0-0 223
25 Michigan 0-0 126USA Today Coaches Poll
RK TEAM RECORD PTS
1 Kentucky (11) 0-0 749
1 North Carolina (12) 0-0 749
3 Maryland (5) 0-0 723
4 Duke (3) 0-0 686
5 Kansas (1) 0-0 675
6 Virginia 0-0 667
7 Iowa State 0-0 541
8 Oklahoma 0-0 520
9 Villanova 0-0 498
10 Arizona 0-0 477
11 Gonzaga 0-0 468
12 Wichita St 0-0 461
13 Michigan State 0-0 386
14 California 0-0 350
15 Indiana 0-0 312
16 Utah 0-0 250
17 Wisconsin 0-0 181
18 Notre Dame 0-0 172
19 LSU 0-0 163
20 Vanderbilt 0-0 153
21 Baylor 0-0 145
22 Butler 0-0 132
23 West Virginia 0-0 125
24 Connecticut 0-0 110
24 Purdue 0-0 110 -
Anonymous
InactiveWorried about Poeltl’s backup.
-
rbmw263
ParticipantAnother big year this year would be so important. We are so close to landing some big time recruits. Another deep tourney run and we might start to get on a roll recruiting wise, that could cement us in the upper P12 echelon.
-
leftyjace
ParticipantI entered all the games into my calendar today. There’s even one on my birthday – stoked!!!!
-
-
AuthorPosts
- You must be logged in to reply to this topic.