Predict The Score

Standings
User | Points |
---|---|
![]() | 11 |
![]() | 32 |
![]() | 28 |
![]() | 28 |
17 | |
28 | |
![]() | 15 |
![]() | 26 |
![]() | 24 |
![]() | 20 |
![]() | 35 |
![]() | 28 |
![]() | 20 |
![]() | 29 |
![]() | 23 |
![]() | 35 |
20 | |
8 | |
![]() | 8 |
![]() | 21 |
![]() | 21 |
![]() | 8 |
![]() | 22 |
![]() | 16 |
![]() | 15 |
27 |
This week’s prize is a MySpuddy Swoop, courtesy of MySpuddy.com! Thanks to MySpuddy!
This week’s prize is a MySpuddy Swoop, courtesy of MySpuddy.com! Thanks to MySpuddy!