Pick Em
2024 College Football Standings
User | W | L | % |
---|---|---|---|
44 | 28 | 61% | |
![]() | 85 | 59 | 59% |
![]() | 7 | 5 | 58% |
![]() | 47 | 49 | 49% |
![]() | 36 | 24 | 60% |
![]() | 47 | 49 | 49% |
![]() | 81 | 63 | 56% |
![]() | 96 | 72 | 57% |
![]() | 33 | 27 | 55% |
52 | 32 | 62% | |
![]() | 25 | 23 | 52% |
32 | 28 | 53% | |
![]() | 67 | 65 | 51% |
![]() | 85 | 71 | 54% |
![]() | 80 | 64 | 56% |
![]() | 7 | 5 | 58% |
![]() | 106 | 62 | 63% |
![]() | 27 | 21 | 56% |
![]() | 39 | 45 | 46% |
![]() | 7 | 5 | 58% |
![]() | 8 | 4 | 67% |
![]() | 84 | 84 | 50% |
![]() | 12 | 12 | 50% |
18 | 18 | 50% | |
![]() | 96 | 60 | 62% |
5 | 7 | 42% | |
![]() | 81 | 75 | 52% |
![]() | 20 | 16 | 56% |
![]() | 33 | 27 | 55% |
![]() | 22 | 14 | 61% |
37 | 23 | 62% | |
![]() | 32 | 28 | 53% |
![]() | 9 | 3 | 75% |
![]() | 71 | 49 | 59% |
![]() | 12 | 12 | 50% |
77 | 67 | 53% | |
49 | 35 | 58% | |
![]() | 62 | 34 | 65% |
![]() | 30 | 30 | 50% |
![]() | 8 | 4 | 67% |
64 | 44 | 59% | |
![]() | 91 | 77 | 54% |
32 | 40 | 44% | |
![]() | 98 | 70 | 58% |
![]() | 41 | 31 | 57% |
![]() | 45 | 39 | 54% |
![]() | 50 | 46 | 52% |
![]() | 65 | 67 | 49% |
39 | 33 | 54% | |
106 | 62 | 63% | |
![]() | 16 | 8 | 67% |
![]() | 96 | 72 | 57% |
7 | 5 | 58% | |
![]() | 97 | 71 | 58% |
![]() | 106 | 62 | 63% |
41 | 31 | 57% | |
![]() | 93 | 75 | 55% |
7 | 5 | 58% | |
90 | 78 | 54% | |
![]() | 7 | 5 | 58% |
![]() | 90 | 54 | 63% |
9 | 3 | 75% | |
![]() | 87 | 69 | 56% |
![]() | 73 | 59 | 55% |
![]() | 1 | 11 | 8% |
77 | 55 | 58% | |
![]() | 70 | 50 | 58% |
![]() | 63 | 57 | 53% |
21 | 15 | 58% | |
43 | 41 | 51% | |
![]() | 19 | 17 | 53% |
32 | 28 | 53% | |
82 | 62 | 57% | |
9 | 3 | 75% | |
![]() | 18 | 18 | 50% |
![]() | 12 | 12 | 50% |
![]() | 52 | 56 | 48% |
![]() | 32 | 28 | 53% |
38 | 34 | 53% | |
96 | 72 | 57% | |
21 | 15 | 58% | |
106 | 62 | 63% | |
8 | 4 | 67% | |
![]() | 84 | 60 | 58% |
6 | 6 | 50% | |
![]() | 8 | 4 | 67% |
![]() | 7 | 5 | 58% |
![]() | 12 | 12 | 50% |
![]() | 19 | 17 | 53% |
![]() | 102 | 66 | 61% |
17 | 19 | 47% | |
31 | 17 | 65% | |
![]() | 9 | 3 | 75% |
![]() | 24 | 12 | 67% |
![]() | 83 | 61 | 58% |
![]() | 64 | 44 | 59% |
86 | 82 | 51% | |
![]() | 87 | 81 | 52% |
![]() | 61 | 59 | 51% |
60 | 48 | 56% | |
7 | 5 | 58% | |
![]() | 31 | 29 | 52% |
![]() | 6 | 6 | 50% |
46 | 26 | 64% | |
![]() | 45 | 39 | 54% |
![]() | 56 | 40 | 58% |
22 | 26 | 46% | |
30 | 30 | 50% | |
![]() | 112 | 56 | 67% |
97 | 71 | 58% | |
98 | 70 | 58% | |
![]() | 98 | 70 | 58% |
102 | 66 | 61% | |
75 | 45 | 63% | |
28 | 20 | 58% | |
9 | 3 | 75% | |
10 | 14 | 42% | |
8 | 4 | 67% | |
![]() | 8 | 4 | 67% |
68 | 52 | 57% | |
7 | 5 | 58% | |
19 | 17 | 53% | |
![]() | 42 | 30 | 58% |
![]() | 102 | 66 | 61% |
19 | 17 | 53% | |
6 | 6 | 50% | |
31 | 29 | 52% | |
![]() | 97 | 71 | 58% |
64 | 56 | 53% | |
32 | 16 | 67% | |
![]() | 98 | 70 | 58% |
66 | 66 | 50% | |
7 | 5 | 58% | |
91 | 65 | 58% | |
18 | 18 | 50% | |
94 | 62 | 60% | |
![]() | 108 | 60 | 64% |
![]() | 53 | 31 | 63% |
![]() | 7 | 5 | 58% |
7 | 5 | 58% | |
![]() | 32 | 28 | 53% |
13 | 11 | 54% | |
20 | 16 | 56% | |
42 | 20 | 68% | |
![]() | 43 | 41 | 51% |
![]() | 51 | 33 | 61% |
6 | 6 | 50% | |
7 | 5 | 58% | |
55 | 41 | 57% | |
![]() | 35 | 25 | 58% |
61 | 35 | 64% | |
99 | 69 | 59% | |
33 | 15 | 69% | |
73 | 47 | 61% | |
96 | 60 | 62% | |
![]() | 36 | 36 | 50% |
52 | 32 | 62% | |
29 | 19 | 60% | |
![]() | 97 | 61 | 61% |
![]() | 16 | 8 | 67% |
![]() | 6 | 6 | 50% |
27 | 21 | 56% | |
15 | 9 | 63% | |
19 | 17 | 53% | |
16 | 8 | 67% | |
8 | 4 | 67% | |
13 | 11 | 54% | |
7 | 5 | 58% | |
![]() | 6 | 6 | 50% |
![]() | 10 | 2 | 83% |
19 | 17 | 53% | |
![]() | 12 | 12 | 50% |
17 | 7 | 71% | |
8 | 4 | 67% | |
5 | 7 | 42% | |
10 | 14 | 42% | |
16 | 20 | 44% | |
![]() | 7 | 5 | 58% |
Weekly prize for the 2024 season is courtesy of Company Vitals and @UteBacker: $25 Amazon Gift Card. Thanks UteBacker!